Характеристики
| Device Topology | Linear |
| No. of Outputs | 1Outputs |
| Output Current | - |
| Output Voltage | - |
| Driver Case Style | SOIC |
| No. of Pins | 8Pins |
| Input Voltage Min | 3V |
| Input Voltage Max | 5.5V |
| Switching Frequency | 500kHz |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 2 - 1 year |
| SVHC | No SVHC (15-Jan-2018) |
| Base Number | 4802 |
| Dimming Control Type | PWM |
| Input Voltage | 3V to 5.5V |
| LED Driver Application | Architectural, Display Lighting |
| Operating Temperature Range | -40°C to +125°C |
MIC4802YMEMicrochipLED Drivers

