Характеристики
| Driver Configuration | High Side and Low Side |
| Peak Output Current | - |
| Supply Voltage Min | 2.75V |
| Supply Voltage Max | 30V |
| Driver Case Style | SOIC |
| No. of Pins | 8Pins |
| Input Delay | 2.5ms |
| Output Delay | 6µs |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | - |
| SVHC | No SVHC (15-Jan-2018) |
| Base Number | 5014 |
| Device Type | MOSFET Driver |
| Module Configuration | High Side, Low Side |
| No. of Outputs | 1Outputs |
| Operating Temperature Range | -40°C to +85°C |
| Output Current | 50mA |
| Output Voltage | 50V |
| Supply Voltage Range | 2.75V to 30V |
| Termination Type | Surface Mount Device |
MIC5014YMMicrochipGate Drivers

