
Характеристики
| Output Type | Adjustable |
| Input Voltage Min | 2.5V |
| Input Voltage Max | 16V |
| Fixed Output Voltage Nom. | - |
| Adjustable Output Voltage Min | 1.8V |
| Adjustable Output Voltage Max | 15V |
| Output Current | 500mA |
| Dropout Voltage Vdo | 350mV |
| LDO Regulator Case Style | SOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Adj 500mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 3 - 168 hours |
| SVHC | No SVHC (27-Jun-2018) |
PDFMIC5209YM-TRMicrochipLDO Voltage Regulators
