
Характеристики
| Output Type | Adjustable |
| Input Voltage Min | 1V |
| Input Voltage Max | 3.8V |
| Fixed Output Voltage Nom. | - |
| Adjustable Output Voltage Min | 500mV |
| Adjustable Output Voltage Max | 3.3V |
| Output Current | 3A |
| Dropout Voltage Vdo | 205mV |
| LDO Regulator Case Style | SOIC |
| No. of Pins | 8Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | - |
| Automotive Qualification Standard | - |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 2 - 1 year |
| SVHC | No SVHC (15-Jan-2018) |
| Output Voltage Max | 3.3V |
| Output Voltage Min | 500mV |
PDFMIC59300YMEMicrochipLDO Voltage Regulators
