
Характеристики
| Zener Voltage V | 20 |
| Zener Current mA | 47 |
| Configuration | Single |
| Zener Impedance Ohm | 22 |
| Power Dissipation (Pd) W | 1 |
| Forward Voltage (Vf) V | 1.2 |
| Reverse Current uA | 5 |
| Zener Tolerance % | 5 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123FL |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Reflow Temperature Max. °C | 260 |
| Test Current mA | 13 |
| W | 125 |
PDFMM1Z4747ADiotecZener Diodes
