Характеристики
| Resistance | 100ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 250mW |
| Voltage Rating | 200V |
| Temperature Coefficient | ± 50ppm/°C |
| Resistor Element Material | Metal Film |
| Resistor Case Style | 0204 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (15-Dec-2010) |
| Body Diameter | 1.4mm |
| External Length / Height | 3.6mm |
| Full Power Rating Temperature | 70°C |
| No. of Pins | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Package / Case | 0204 |
| Reel Quantity | 3000 |
| Series | MMA |
| Temperature Coeff. + | 50ppm/°C |
| Temperature Coeff. - | 50ppm/°C |
| Termination Type | SMD |
| Tolerance + | 1% |
| Tolerance - | 1% |
| Voltage Rating V AC | 200V |
| Voltage Rating V DC | 200V |
MMA02040C1000FB300VishayChip SMD Resistors

