Характеристики
| Configuration | Single |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Peak Average Forward Current (If(AV)) mA | 200 |
| Forward Voltage (Vf) V | 1 |
| Peak Non-Repetitive Surge Current (Itsm) A | 36 |
| Peak Reverse Current uA | 5 |
| Reverse Recovery Time (trr) ns | 4 |
| Power Dissipation (Pd) mW | 200 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-323 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Reflow Temperature Max. °C | 260 |
| Capacitance pF | 4 |
| °C | 635 |
MMDL914T1GonsemiRectifier Diodes
