Характеристики
| Zener Voltage V | 10.5 |
| Configuration | Single |
| Power Dissipation (Pd) mW | 500 |
| Forward Voltage (Vf) mV | 900 |
| Reverse Current uA | 1 |
| Zener Tolerance % | 5 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123 |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Reflow Temperature Max. °C | 260 |
| Test Current mA | 50 |
MMSZ4697T1GonsemiZener Diodes
