Характеристики
| Zener Voltage V | 10.6 |
| Zener Current mA | 47 |
| Configuration | Single |
| Zener Impedance Ohm | 17 |
| Power Dissipation (Pd) mW | 500 |
| Reverse Current nA | 100 |
| Zener Tolerance % | 5 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123F |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Automotive Qualification Standard | AEC-Q101 |
| Reflow Temperature Max. °C | 260 |
| Test Current mA | 20 |
| W | 300 |
MMSZ5240BDiotecZener Diodes

