Характеристики
| Pressure Type | Differential |
| Operating Pressure Range | 0kPa to 10kPa |
| Sensitivity, V/P | 450mV/kPa |
| Supply Current | 5mA |
| Sensor Case Style | 867-05 |
| No. of Pins | 6 |
| Supply Voltage Range | 4.75V to 5.25V |
| Operating Temperature Range | -40°C to +125°C |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 5010 |
| Connection Size | 4.93mm |
| No. of Channels | 1 |
| Operating Pressure Range | 0 to 10kPa |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Package / Case | 867-05 |
| Port Style | Dual Port |
| Supply Current Max | 10mA |
| Supply Voltage Max | 5.25V |
| Supply Voltage Min | 4.75V |
| Termination Type | Through Hole |
MPX5010DPNXP SemiconductorsPressure Sensors
