
Характеристики
| Flash Memory Type | SLC NAND |
| Memory Case Style | TSOP |
| No. of Pins | 48Pins |
| Clock Frequency | - |
| Access Time | 25µs |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 3.6V |
| Operating Temperature Min | -4 |
PDFNAND02GW3B2CN6E.MicronFlash

| Flash Memory Type | SLC NAND |
| Memory Case Style | TSOP |
| No. of Pins | 48Pins |
| Clock Frequency | - |
| Access Time | 25µs |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 3.6V |
| Operating Temperature Min | -4 |
PDF