Характеристики
| Outputs | 1 |
| Fixed Output Voltage V | 3.3 |
| Dropout Voltage V | 1.07 |
| Output Current A | 1 |
| Load Regulation mV | 4.3 |
| Line Regulation uV | 800 |
| Supply Voltage Min. V | 2.4 |
| Supply Voltage Max. V | 20 |
| Accuracy % | 1 |
| Operating Temperature Min. °C | 0 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOT-223 |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 6.7 |
| Width mm | 3.7 |
| Height mm | 1.59 |
| Reflow Temperature Max. °C | 260 |
NCP1117ST33T3GonsemiLDO Voltage Regulators
