
Характеристики
| Resistance | 18kohm |
| Resistance Tolerance | ± 10% |
| Power Rating | 1W |
| Voltage Rating | 1kV |
| Resistor Element Material | Carbon Composition |
| Filter Terminals | Axial Leaded |
| No. of Pins | 2 |
| Series | Little Demon |
PDFOA183KEOhmiteThrough-Hole Resistors

| Resistance | 18kohm |
| Resistance Tolerance | ± 10% |
| Power Rating | 1W |
| Voltage Rating | 1kV |
| Resistor Element Material | Carbon Composition |
| Filter Terminals | Axial Leaded |
| No. of Pins | 2 |
| Series | Little Demon |
PDF