Характеристики
| Chip Configuration | 16bit |
| Bus Frequency | 400kHz |
| Interface Type | I2C, Parallel, SMBus |
| No. of I/O's | 32 |
| Supply Voltage Range | 2.5V to 5.5V |
| Digital IC Case Style | TSSOP |
| No. of Pins | 24 |
| SVHC | No SVHC (20-Jun-2011) |
| Base Number | 8575 |
| Chip Configuration | 16bit |
| Communication Function | I/O Expander |
| Control Interface | I2C, Parallel |
| IC Generic Number | 8575 |
| Interface | I2C |
| Logic Function Number | 8575 |
| No. of Bits | 16 |
| Operating Temperature Max | 85°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Range | -40°C to +85°C |
| Package / Case | TSSOP |
| Supply Current | 10µA |
| Supply Voltage Max | 5.5V |
| Supply Voltage Min | 2.5V |
| Termination Type | SMD |
| Voltage Vcc Max | 5.5V |
| Voltage Vcc Min | 2.5V |
PCF8575PWE4Texas InstrumentsI/O Expanders

