PF80251V1-1000U-A99
Sunon Fans
Capacitors
Flow Rate m³
Характеристики
| Current Rating Max. mA | 357 |
| Operating Voltage Max. V | 13.8 |
| Operating Voltage Min. V | 6 |
| AC or DC Operation | DC |
| Bearing Type | Vapo |
| Fan Speed min-1 | 4800 |
| h | 102 |
| Width mm | 80 |
| Power Connection Type | 2-Pin Stranded Wire |
| Current Rating Min. mA | 310 |
| Height mm | 80 |
| Nominal Voltage V | 12 |
| Noise Level dBA | 44.7 |
| Depth mm | 25 |
PF80251V1-1000U-A99Sunon FansCapacitors

