
Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 1 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 40 |
| Forward Voltage (Vf) mV | 490 |
| Reverse Current Max. nA | 800 |
| Peak Non-Repetitive Surge Current (Itsm) A | 9 |
| Power Dissipation (Pd) mW | 375 |
| Capacitance pF | 69 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123F |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 330 |
PDFPMEG4010CEH,115NexperiaSchottky Diodes
