
Характеристики
| Repetitive Reverse Voltage Vrrm Max | 60V |
| Forward Current If(AV) | 1A |
| Diode Configuration | Single |
| Diode Case Style | SOD-123F |
| No. of Pins | 2Pins |
| Forward Voltage VF Max | 660mV |
| Forward Surge Current Ifsm Max | 9A |
| Operating Temperature Max | 150°C |
| Product Range | PMEG6 Series |
| Automotive Qualification Standard | - |
| SVHC | No SVHC (27-Jun-2018) |
| Current Ifsm | 9A |
| Diode Type | Schottky |
| Forward Voltage | 660mV |
| Junction Temperature Tj Max | 150°C |
| Operating Temperature Min | -65°C |
| Operating Temperature Range | -65°C to +150°C |
| Semiconductor Technology | Si |
| Termination Type | Surface Mount Device |
PDFPMEG6010CEH,115NexperiaSchottky Diodes
