
Характеристики
| Module Configuration | Dual |
| Transistor Polarity | N Channel |
| Collector Emitter Voltage V(br)ceo | 45V |
| Transition Frequency Typ ft | 250MHz |
| Power Dissipation Pd | 300mW |
| DC Collector Current | 100mA |
| RoHS Compliant | Yes |
PDFPMP4201V,115NexperiaBJTs

| Module Configuration | Dual |
| Transistor Polarity | N Channel |
| Collector Emitter Voltage V(br)ceo | 45V |
| Transition Frequency Typ ft | 250MHz |
| Power Dissipation Pd | 300mW |
| DC Collector Current | 100mA |
| RoHS Compliant | Yes |
PDF