
Характеристики
| Turns Ratio | 1:0.25 |
| Inductance | 127 H |
| DC Resistance | 0.222ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (15-Jun-2015) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDFPOE13P-50LBCoilcraftTransformers

| Turns Ratio | 1:0.25 |
| Inductance | 127 H |
| DC Resistance | 0.222ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (15-Jun-2015) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDF