
Характеристики
| Turns Ratio | 1:0.33 |
| Inductance | 42 H |
| DC Resistance | 0.061ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (17-Dec-2014) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDFPOE300F-12LDCoilcraftTransformers

| Turns Ratio | 1:0.33 |
| Inductance | 42 H |
| DC Resistance | 0.061ohm |
| ET Constant | - |
| Isolation Voltage | 1.5kV |
| SVHC | No SVHC (17-Dec-2014) |
| MSL | MSL 1 - Unlimited |
| RoHS Compliant | Yes |
PDF