Характеристики
| Shell Type | Socket |
| Mounting Type | Cable Mount |
| Body Orientation | Straight |
| Coupling Method | Threaded |
| Contacts | 10 |
| Contact Gender | Socket |
| Contact Termination Type | Crimp |
| Contact Material | Copper Alloy |
| Contact Plating | Gold |
| Shell Material | Polyamide |
| IP Rating | IP69K |
| Combustibility Class | UL 94 V-0 |
| Standards Met | CCC |
| Standards Met | CSA |
| Standards Met | UL Listed |
| Standards Met | VDE |
| Current Rating A | 1 |
| DC | 50 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 80 |
| Cable Entry Max. mm | 6.5 |
| Cable Entry Min. mm | 6 |
| Series | Buccaneer 400 |
PX0410/10S/6065BulginCircular Connectors

