
Характеристики
| Shell Type | Socket |
| Mounting Type | Flange Mount |
| Body Orientation | Straight |
| Coupling Method | Threaded |
| Contacts | 2 |
| Contact Gender | Socket |
| Contact Termination Type | Screw |
| Contact Material | Brass |
| Contact Plating | Nickel |
| Shell Material | Polyamide |
| IP Rating | IP68 |
| IP Rating | IP69K |
| Combustibility Class | UL 94 V-0 |
| Standards Met | CCC |
| Standards Met | CSA |
| Standards Met | UL Listed |
| Standards Met | VDE |
| Current Rating A | 32 |
| DC | 600 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Series | Buccaneer 900 |
PDFPX0941/02/SBulginCircular Connectors
