
Характеристики
| Led Colour | Red, Yellow, Green |
| Mounting Hole Dia | 14Mm |
| Forward Current/Colour | R 20Ma, Y 20Ma, G 20Ma |
| Operating Voltage/Colour | R 12V, Y 12V, G 12V |
| Luminous Intensity/Colour | R 80Mcd, Y Rohs Compliant: Yes |
PDFQ14P1CZZRYG12EAPEMLEDs

| Led Colour | Red, Yellow, Green |
| Mounting Hole Dia | 14Mm |
| Forward Current/Colour | R 20Ma, Y 20Ma, G 20Ma |
| Operating Voltage/Colour | R 12V, Y 12V, G 12V |
| Luminous Intensity/Colour | R 80Mcd, Y Rohs Compliant: Yes |
PDF