
Характеристики
| Resistance | 15ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 63mW |
| Voltage Rating | 50V |
| Temperature Coefficient | ± 250ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 0402 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 0.35mm |
| External Length / Height | 1mm |
| External Width | 0.5mm |
| No. of Pins | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Package / Case | 0402 |
| Packaging Type | Reel |
| Reel Quantity | 10000 |
| Series | RC31 |
| Temperature Coeff. + | 250ppm/°C |
| Temperature Coeff. - | 250ppm/°C |
| Termination Type | SMD |
| Tolerance + | 1% |
| Tolerance - | 1% |
| Voltage Rating VDC | 50V |
PDFRC0402FR-0715RLYageo GroupChip SMD Resistors
