Характеристики
| Resistance | 47ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 100mW |
| Voltage Rating | 50V |
| Series | RC22H |
| Temperature Coefficient | ± 250ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 0603 |
| No. of Pins | 2 |
| SVHC | No SVHC (15-Dec-2010) |
| External Depth | 0.45mm |
| External Length / Height | 1.6mm |
| External Width | 0.8mm |
| Full Power Rating Temperature | 70°C |
| Lead Spacing | 0.3mm |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Package / Case | 0603 |
| Reel Quantity | 5000 |
| Temperature Coeff. + | 250ppm/°C |
| Temperature Coeff. - | 250ppm/°C |
| Termination Type | SMD |
| Tolerance + | 1% |
| Tolerance - | 1% |
| Voltage Rating VDC | 50V |
RC0603FR-0747RLYageo GroupChip SMD Resistors

