Характеристики
| Resistance | 2.2kohm |
| Resistance Tolerance | ± 5% |
| Power Rating | 100mW |
| Voltage Rating | 50V |
| Temperature Coefficient | ± 200ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 0603 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 0.55mm |
| External Length / Height | 1.6mm |
| External Width | 0.8mm |
| Full Power Rating Temperature | 70°C |
| Lead Spacing | 0.4mm |
| No. of Pins | 2 |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Package / Case | 0603 |
| Reel Quantity | 5000 |
| Series | RC21 |
| Temperature Coeff. + | 200ppm/°C |
| Temperature Coeff. - | 200ppm/°C |
| Termination Type | SMD |
| Tolerance + | 5% |
| Tolerance - | 5% |
| Voltage Rating V DC | 50V |
RC0603JR-072K2LYageo GroupChip SMD Resistors

