Характеристики
| Resistance | 100kohm |
| Resistance Tolerance | ± 5% |
| Power Rating | 125mW |
| Voltage Rating | 150V |
| Temperature Coefficient | ± 200ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 0805 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 0.45mm |
| External Length / Height | 2mm |
| External Width | 1.25mm |
| Full Power Rating Temperature | 70°C |
| Lead Spacing | 0.3mm |
| No. of Pins | 2 |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Package / Case | 0805 |
| Reel Quantity | 5000 |
| Series | RC11 |
| Temperature Coeff. + | 200ppm/°C |
| Temperature Coeff. - | 200ppm/°C |
| Termination Type | SMD |
| Tolerance + | 5% |
| Tolerance - | 5% |
| Voltage Rating V DC | 150V |
RC0805JR-07100KLYageo GroupChip SMD Resistors

