Характеристики
| Resistance | 820ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 250mW |
| Voltage Rating | 200V |
| Temperature Coefficient | ± 100ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 1206 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 0.6mm |
| External Length / Height | 3.2mm |
| External Width | 1.6mm |
| Full Power Rating Temperature | 70°C |
| Lead Spacing | 0.5mm |
| No. of Pins | 2 |
| Operating Temperature Max | 155°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +155°C |
| Package / Case | 1206 |
| Reel Quantity | 5000 |
| Series | RC02H |
| Temperature Coeff. + | 100ppm/°C |
| Temperature Coeff. - | 100ppm/°C |
| Termination Type | SMD |
| Tolerance + | 1% |
| Tolerance - | 1% |
| Voltage Rating V DC | 200V |
RC1206FR-07820RLYageo GroupChip SMD Resistors

