Характеристики
| Voltage Reference Type | Fixed Series |
| Reference Voltage Max. V | 5 |
| °C | 8.5 |
| Accuracy % | 0.3 |
| Output Current mA | 10 |
| Supply Current mA | 1.4 |
| Supply Voltage Min. V | 15 |
| Supply Voltage Max. V | 40 |
| Operating Temperature Min. °C | -40 |
| Operating Temperature Max. °C | 85 |
| Package Type | SOIC |
| Pins | 8 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tube |
| Length mm | 5 |
| Width mm | 4 |
| Height mm | 1.5 |
| Reflow Temperature Max. °C | 260 |
REF02CSZAnalog DevicesVoltage References

