
Характеристики
| Resistance | 0.33ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 100mW |
| Voltage Rating | 50V |
| Temperature Coefficient | ± 600ppm/°C |
| Resistor Element Material | Thick Film |
| Resistor Case Style | 0603 |
| Resistor Mounting | SMD |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 0.45mm |
| External Length / Height | 1.6mm |
| External Width | 0.8mm |
| Full Power Rating Temperature | 70°C |
| Lead Spacing | 0.25mm |
| No. of Pins | 2 |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Package / Case | 0603 |
| Series | LRC22 |
| Temperature Coeff. + | 600ppm/°C |
| Temperature Coeff. - | 600ppm/°C |
| Termination Type | SMD |
| Tolerance + | 1% |
| Tolerance - | 1% |
| Voltage Rating V DC | 50V |
PDFRL0603FR-070R33LYageo GroupChip SMD Resistors
