
Характеристики
| Resistance | 0.1ohm |
| Resistance Tolerance | ± 1% |
| Power Rating | 0.5W |
| Voltage Rating | 200V dc |
| Series | LRC02P |
| Temperature Coefficient | +800ppm/°C, -1500ppm/°C |
| Resistor Element Type | Thick Film |
| Resistor Case Style | 1206 |
| No. of Pins | 2 |
| SVHC | No SVHC |
| Case Style | 1206 |
| External Length / Height | 3.2mm |
| Temperature Coeff. + | 800ppm/°C |
| Temperature Coeff. - | 1500ppm/°C |
| Tolerance, + | 1% |
| Tolerance, - | 1% |
| Voltage Rating DC | 200V |
| External Depth | 0.65mm |
| External Width | 1.7mm |
| Full Power Rating Temperature | 70°C |
| Max Operating Temperature | 125°C |
| Min Temperature Operating | -55°C |
| Operating Temperature Range | -55°C to +125°C |
| Reel Quantity | 5000 |
| Termination Type | SMD |
| Lead Spacing | 0.4mm |
PDFRL1206FR-7W0R1LYageo GroupChip SMD Resistors
