RT901733GBR
Richtek Technology Corp
LDO Voltage Regulators
60dB~30dB(100Hz~10kHz) 130μA positive electrode Fixed 300mA 1 3.3V 2.5V 3.3V 5.5V 330mV@ 300mA 0.6% 0.3% SOT-23-5R SMD mount,glue mount 1.14mm(height)
Характеристики AI
| Frequency Range | 100Hz~10kHz |
| Noise Level | 60dB~30dB |
| Current Consumption | 130μA |
| Output Current | 300mA |
| Input Voltage | 3.3V |
| Output Voltage | 2.5V |
| Max Input Voltage | 5.5V |
| Dropout Voltage | 330mV@300mA |
| Accuracy | 0.6% |
| Ripple Rejection | 0.3% |
| Package | SOT-23-5R |
| Height | 1.14mm |
RT901733GBRRichtek Technology CorpLDO Voltage Regulators

