Характеристики
| Output Type | Fixed |
| Input Voltage Min | 3V |
| Input Voltage Max | 5.5V |
| Fixed Output Voltage Nom. | 2.5V |
| Adjustable Output Voltage Min | - |
| Adjustable Output Voltage Max | - |
| Output Current | 600mA |
| Dropout Voltage Vdo | 580mV |
| LDO Regulator Case Style | SOT-89 |
| No. of Pins | 3Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 85°C |
| Product Range | 2.5V 600mA LDO Voltage Regulators |
| Automotive Qualification Standard | - |
| MSL | - |
| SVHC | No SVHC (15-Jan-2019) |
| Output Voltage Nom. | 2.5V |
| Primary Input Voltage | 5.5V |
RT9166A-25GXLRichtekLDO Voltage Regulators

