Характеристики
| Reverse Repetitive Voltage Max. (Vrrm) kV | 2 |
| Forward Current (If) A | 3 |
| Configuration | Single |
| Forward Voltage (Vf) V | 1.15 |
| Reverse Recovery Time (trr) us | 1.5 |
| Peak Non-Repetitive Surge Current (Itsm) A | 100 |
| Reverse Current uA | 5 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | DO-214AB |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 7.2 |
| Width mm | 5.8 |
| Height mm | 2.1 |
| Reflow Temperature Max. °C | 260 |
S3YDiotecRectifier Diodes

