Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) mA | 350 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 40 |
| Forward Voltage (Vf) V | 0.37 |
| Reverse Current Max. uA | 5 |
| Peak Non-Repetitive Surge Current (Itsm) A | 2 |
| Power Dissipation (Pd) mW | 400 |
| Capacitance pF | 50 |
| Operating Temperature Min. °C | -55 |
| Operating Temperature Max. °C | 125 |
| Package Type | SOD-123F |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 300 |
| Reflow Temperature Max. °C | 260 |
SD103AWDiotecSchottky Diodes

