Характеристики
| Inductance | 100µH |
| Inductance Tolerance | ± 10% |
| DC Resistance Max | 1.9ohm |
| DC Current Rating | 350mA |
| Core Material | Ferrite DR/RI |
| Inductor Case Style | SMD |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 4mm |
| External Length / Height | 3.2mm |
| External Width | 4.5mm |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Q Factor @ Frequency | 35 |
| Resonant Frequency | 9MHz |
| Saturation Current Ic | 0.51A |
| Test Frequency | 0.796MHz |
SDR0403-101KLBournsFixed Inductors

