Характеристики
| Inductance | 1µH |
| Inductance Tolerance | ± 20% |
| DC Resistance Max | 0.033ohm |
| DC Current Rating | 3.8A |
| Core Material | Ferrite DR/RI |
| Inductor Case Style | SMD |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| External Depth | 4mm |
| External Length / Height | 3.2mm |
| External Width | 4.5mm |
| Operating Temperature Max | 125°C |
| Operating Temperature Min | -40°C |
| Q Factor @ Frequency | 28 |
| Resonant Frequency | 150MHz |
| Saturation Current Ic | 5.5A |
| Test Frequency | 7.96MHz |
SDR0403-1R0MLBournsFixed Inductors

