Характеристики
| Peak Wavelength | 880nm |
| Forward Current If(AV) | 75mA |
| Rise Time | 700ns |
| Fall Time tf | 700ns |
| Viewing Angle | 18° |
| Supply Voltage Range | 1.8V |
| Operating Temperature Range | -55°C to +125°C |
| Diode Case Style | Metal Can |
| No. of Pins | 2 |
| SVHC | No SVHC (20-Jun-2011) |
| Forward Current If | 50mA |
| Forward Current If Max | 50mA |
| Forward Voltage VF Max | 1.8V |
| Package / Case | Pill Package |
| Power Dissipation Pd | 125mW |
| Power Dissipation Pd | 125mW |
| Wavelength Typ | 880nm |
SE2470-002HoneywellSensors

