Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 10 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 30 |
| Forward Voltage (Vf) mV | 550 |
| Reverse Current Max. uA | 300 |
| Peak Non-Repetitive Surge Current (Itsm) A | 135 |
| Capacitance pF | 500 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | TO-252AA |
| Pins | 4 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Reflow Temperature Max. °C | 260 |
SK1030D1DiotecSchottky Diodes

