Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 1 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 20 |
| Forward Voltage (Vf) mV | 550 |
| Reverse Current Max. uA | 200 |
| Peak Non-Repetitive Surge Current (Itsm) A | 22 |
| Capacitance pF | 35 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123FL |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 110 |
| Reflow Temperature Max. °C | 260 |
SKL12DiotecSchottky Diodes

