Характеристики
| Reverse Repetitive Voltage Max. (Vrrm) kV | 1 |
| Forward Current (If) A | 1 |
| Configuration | Single |
| Forward Voltage (Vf) V | 1.1 |
| Reverse Recovery Time (trr) ps | 1 |
| Peak Non-Repetitive Surge Current (Itsm) A | 27 |
| Reverse Current uA | 1 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | SOD-123FL |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Length mm | 2.8 |
| Width mm | 1.8 |
| Height mm | 1.3 |
| Reflow Temperature Max. °C | 260 |
SL1MDiotecRectifier Diodes

