Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 2 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 100 |
| Forward Voltage (Vf) mV | 500 |
| Reverse Current Max. uA | 50 |
| Peak Non-Repetitive Surge Current (Itsm) A | 55 |
| Capacitance pF | 40 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | DO-213AB |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| W | 45 |
| Reflow Temperature Max. °C | 260 |
SMS2100DiotecSchottky Diodes

