
Характеристики
| Peak Wavelength | - |
| Angle of Half Intensity | - |
| Diode Case Style | Module |
| Radiant Intensity (Ie) | - |
| Rise Time | 5µs |
| Fall Time tf | 200µs |
| Forward Current If(AV) | - |
| Forward Voltage VF Max | - |
PDFSPX1189-002HoneywellOptoelectronics

| Peak Wavelength | - |
| Angle of Half Intensity | - |
| Diode Case Style | Module |
| Radiant Intensity (Ie) | - |
| Rise Time | 5µs |
| Fall Time tf | 200µs |
| Forward Current If(AV) | - |
| Forward Voltage VF Max | - |
PDF