Характеристики
| Inductor Type | Shielded Power Choke |
| Series | SRR1206 |
| Inductance | 33µH |
| Tolerance, Inductance | ± 15% |
| Resistance | 90mohm |
| DC Current Max | 1.9A |
| Self Resonant Frequency | 9MHz |
| Case Style | SMD Shielded |
| Q Factor @ Vr, F | 21 |
| Core Material | Ferrite DR/RI |
| Tolerance, + | 15% |
| Tolerance, - | 15% |
| Current, Ic Sat | 3.10A |
| External Depth | 6.5mm |
| External Length / Height | 12.7mm |
| Max RMS Current | 1.9A |
| Temp, Op. Max | 125°C |
| Temp, Op. Min | 40°C |
| Test Frequency | 2.52MHz |
| Width, External | 12.7mm |
SRR1206-330YLBournsFixed Inductors

