Характеристики
| Motor Type | Hybrid Motor |
| Step Angle ° | 1.8 |
| Rated Current A | 1 |
| Operating Voltage Max. VDC | 24 |
| Output Speed min-1 | 2000 |
| Phase Current A | 1 |
| Number of Wires | 4 |
| Number of Phases | 2 |
| Inductance mH | 2.9 |
| Resistance Per Phase Ohm | 5.4 |
| Rotor Inertia | 28 gcm² |
| Operating Mode | Bipolar |
| Holding Torque Nmm | 186 |
| Shaft Length mm | 7 |
| Shaft Diameter mm | 5 |
| NEMA Size | NEMA 17 |
| Protection Rating | IP40 |
| Series | SS |
| Length mm | 25.6 |
| Width mm | 42 |
| Height mm | 42 |
SS2422-5041Sanyo DenkiStepper Motors

