Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 2 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 150 |
| Forward Voltage (Vf) mV | 620 |
| Reverse Current Max. mA | 1.5 |
| Peak Non-Repetitive Surge Current (Itsm) A | 75 |
| Power Dissipation (Pd) W | 1.6 |
| Capacitance pF | 140 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 175 |
| Package Type | DO-214AC |
| Pins | 2 |
| Mounting Type | SMD |
| Packaging | Tape & Reel |
| W | 20 |
STPS2150ASTMicroelectronicsSchottky Diodes

