Характеристики
| Configuration | Single |
| Peak Average Forward Current (If(AV)) A | 5 |
| Reverse Repetitive Voltage Max. (Vrrm) V | 60 |
| Forward Voltage (Vf) mV | 420 |
| Reverse Current Max. mA | 100 |
| Peak Non-Repetitive Surge Current (Itsm) A | 100 |
| Power Dissipation (Pd) W | 3.5 |
| Operating Temperature Min. °C | -65 |
| Operating Temperature Max. °C | 150 |
| Package Type | DO-214AB |
| Pins | 2 |
| Mounting Type | SMD |
| Packaging | Tape & Reel |
| W | 15 |
STPS5L60SSTMicroelectronicsSchottky Diodes

