Характеристики
| Reverse Repetitive Voltage Max. (Vrrm) kV | 1.2 |
| Forward Current (If) A | 1 |
| Forward Voltage (Vf) V | 1.9 |
| Reverse Current uA | 5 |
| Reverse Recovery Time (trr) ns | 75 |
| Peak Non-Repetitive Surge Current (Itsm) A | 18 |
| Configuration | Single |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 175 |
| Package Type | DO-214AC, SMA |
| Pins | 2 |
| Mounting Type | SMD |
| Packaging | Tape & Reel |
STTH112ASTMicroelectronicsRectifier Diodes

