Характеристики
| Zener Voltage V | 9.1 |
| Zener Current mA | 313 |
| Configuration | Single |
| Zener Impedance Ohm | 2 |
| Power Dissipation (Pd) W | 3 |
| Reverse Current uA | 1 |
| Zener Tolerance % | 5 |
| Operating Temperature Min. °C | -50 |
| Operating Temperature Max. °C | 150 |
| Package Type | DO-213AB |
| Pins | 2 |
| Mounting Type | SMD |
| MSL | Level-1 |
| Packaging | Tape & Reel |
| Reflow Temperature Max. °C | 260 |
| Test Current mA | 50 |
| W | 33 |
SZ3C9.1DiotecZener Diodes

