Характеристики
| Resistance | 25ohm |
| Product Range | TAP1000 Series |
| Power Rating | 1kW |
| Resistance Tolerance | ± 10% |
| Resistor Terminals | Screw |
| Voltage Rating | 2kV |
| Resistor Element Material | Thick Film |
| Temperature Coefficient | ± 250ppm/°C |
| SVHC | No SVHC (15-Jan-2018) |
| External Depth | 39.31mm |
| External Length / Height | 76.2mm |
| External Width | 76.2mm |
| Operating Temperature Max | 150°C |
| Operating Temperature Min | -55°C |
| Operating Temperature Range | -55°C to +150°C |
| Resistor Case Style | Heat Sinkable Planar |
| Resistor Mounting | Panel |
| Temperature Coefficient (ppm) | 250ppm/°C |
TA1K0PH25R0KEOhmiteChassis Mount Resistors

